SN's 

Downloads  - List of Cargoes

NAME CLASS COUNTRY CODE OTHERNAME BBLSPERTON API Density SULWT POURPOINT
Aboozar C Iran ABZR   7.0565 26.9 0.8928 2.48 -34
Abu Al Bu Khoosh C U.A.E. ABSH   7.2662 31.6 0.8671 2 -12
Alaska North Slope C United States ALAS   7.061 27 0.8922 1.06 -17
Algerian Condensate C Algeria COND HR_720 8.7567 65 0.7199 0  
Amal C Egypt AMAL   7.4848 36.5 0.8418 1.45 3
Amna C Libya AMNA   7.4669 36.1 0.8438 0.15 23
Amposta Marino C Spain AMPO   6.606 16.8 0.9536   18
Anaco Wax C Venezuela ANAC   7.6409 40 0.8247 1.15  
Antan C Nigeria ANTN   7.4045 34.7 0.8509    
Arabian  Extra Light C Saudi Arabia ARBX   7.5963 39 0.8295 1.1 -29
Arabian Heavy C Saudi Arabia ARBH   7.061 27 0.8922 2.8 -15
Arabian Light C Saudi Arabia ARBL   7.3554 33.6 0.8566 1.7 -29
Arabian Medium C Saudi Arabia ARBM   7.2394 31 0.8703 2.4 -18
Ardjuna C Indonesia ARDJ   7.5071 37 0.8393 0.11 24
Argyll C United Kingdom ARGL   7.5472 37.9 0.8349 0.18 6
Arimbi C Indonesia ARIM   7.2751 31.8 0.866 0.2 38
Arun Condensate C Indonesia ARUN   8.2657 54 0.7625 0  
Ashtart C Tunisia ASHT   7.1502 29 0.8811 1 9
Attaka C Indonesia ATAK   7.873 45.2 0.8004 0.04 -29
Auk C United Kingdom AUKC   7.5116 37.1 0.8388 0.45 9
Bach Ho C Viet Nam BAHO   7.5785 38.6 0.8314 0.05 33
Bachaquero C Venezuela BACH   6.4276 12.8 0.98 2.45 -18
Badak C Indonesia BADK   7.699 41.3 0.8185 0.08 -26
Badmin Blend C Pakistan BADN   7.8641 45 0.8013 0.05 18
Bahrgansar C Iran BGSR   7.0654 27.1 0.8917 2.45 -33
Barrow Island C Australia BARR   7.5606 38.2 0.8334 0.1 -30
Basrah Heavy C Iraq BSHV   6.9584 27.7 0.8883 3.5 -30
Basrah Medium C Iraq BSMD   7.2439 31.1 0.8698 2.58 -30
Bcf 24 C Venezuela BCFC   6.9361 24.2 0.9083 1.7 -51
Bekapai C Indonesia BEKA   7.7168 41.7 0.8166 0.08 -12
Belayim Mix C Egypt BLYM   7.0163 26 0.8979 2.25 1
Bima C Indonesia BIMA   6.8067 21.3 0.9255   -1
Bombay High C India BOMB   7.6052 39.2 0.8285 0.15 27
Bonny Medium C Nigeria BONM   6.9807 25.2 0.9025 0.23 -38
Basrah Light C Iraq BSLI   7.3866 34.3 0.853 2.1 -15
Bcf 17 C Venezuela BCFO   6.606 16.8 0.9536 2.4 -23
Beatrice C United Kingdom BEAT   7.5829 38.7 0.831 0.05 13
Bekok C Malaysia BKDK   8.047 49.1 0.7832 0.02 -3
Beryl C United Kingdom BRYL   7.4848 36.5 0.8418 0.42  
Bintulu C Malaysia BINT   7.4625 36 0.8443 0.05 -3
Bonny Light C Nigeria BONL   7.4937 36.7 0.8408 0.12 6
Boscan C Venezuela BOSC   6.3116 10.2 0.998 5.4 26
Bouri C Libya BURI   7.0163 26 0.8979 1.76 -1
Bu Attifel C Libya BTFL   7.8016 43.6 0.8077 0.04 15
Burgan C Kuwait BRGN   6.8989 23.3 0.9136 3.37 -18
Cabimas C Venezuela CABI   6.7933 21 0.9273 2  
Canadon Seco C Argentina CSCO SANTA CRUZ NORTE 7.0119 25.9 0.8985 0.2 -6
Castellon C Spain CAST   7.4268 35.2 0.8484    
Champion Export C Brunei CHAM   6.8379 22 0.9213 0.12 -36
Coban C Guatemala COBA   6.994 25.5 0.9008   36
Bow River Heavy C Canada BOWR   7.0476 26.7 0.8939 2.1 -50
Buchan C United Kingdom BUCH   7.3599 33.7 0.8561 0.84 6
Burgan C Saudi Arabia BURG   6.8985 23.3 0.9136 3.37 -18
Cabinda C Angola CBND   7.284 32 0.865 0.17 18
Cano Limon C Colombia CANO   7.168 29.4 0.8789 0.5 -21
Ceuta C Venezuela CUTA   7.1948 30 0.8757 1.4 -37
Cinta C Indonesia CINT   7.1056 28 0.8867 0.2 41
C Canada COLD   6.9807 25.2 0.9025 2.91 -60
Colon C Venezuela COLO   7.4134 34.9 0.8499 1  
Copper Basin C Australia COOP   8.0649 49.5 0.7814    
Cormorant South C United Kingdom CRMS   7.4491 35.7 0.8458 0.56 -6
Cretaceo C Venezuela CRET   7.7302 42 0.8152 0.38 -42
Dia Hung C Viet Nam DIAH   7.5026 36.9 0.8398 0.08 27
Dorrood C Iran DORD   7.3554 33.6 0.8566 2.35 -20
Dukhan C Qatar DKHN   7.7614 42.7 0.8119 1.1 -29
Duri C Indonesia DURI   6.8379 22 0.9213 0.2 35
Cooper Basin Condesate C Australia COPC   8.6674 63 0.7273    
Cormorant C United Kingdom CORM   7.4134 37.9 0.8349 0.71 12
Crawford C United Kingdom CRAW   7.3108 32.6 0.8618    
Dan C Denmark DANC   7.2126 30.4 0.8735 0.34 -43
Djeno Blend C Congo DJNO   7.052 26.8 0.8934 0.33 3
Dubai C U.A.E. DUBI   7.284 32 0.865 1.7 -9
Dunlin C United Kingdom DUNL   7.4134 34.9 0.8499 0.39 6
East Zeit C Egypt ESZT   7.574 38.5 0.8319 0.85 1
Ekofisk C Norway EKOF   7.7882 43.3 0.8091 0.14 -12
El Hajeb/Gremda Blnd C Tunisia HJGR   7.4312 25.3 0.9019    
Eocene C Kuwait EOCN   6.6863 18.6 0.9422 4.55 -26
Es Sider C Libya ESDR   7.4937 36.7 0.8408 0.6 7
Escravos C Nigeria ECVS   7.5071 37 0.8393 0.14 6
Flotta C United Kingdom FLOT   7.4491 35.7 0.8458 0.4 -7
Foroozan C Iran FRZN   7.2528 31.3 0.8687 2.5 -37
Fulmar C United Kingdom FULM   7.6097 39.3 0.828 0.26 -2
El Hajeb C Tunisia EHJB   7.1903 29.9 0.8762 1 -2
Emeraulde C Congo EMER   6.9093 23.6 0.9118 2.6 -36
Erawan Condensate C Thailand ERWN   8.3103 55 0.7585 0.1 23
Escalante C Argentina ESCA CHUBUT 6.9673 24.9 0.9042 0.18 6
Ferderated Light C Canada FEDE   7.6276 39.7 0.8261 0.2 -10
Forcados Blend C Nigeria FORC   7.1814 29.7 0.8773 0.29 -11
Forties C United Kingdom FORT   7.4892 36.6 0.8413 0.3 -3
Galeota Mix C Trinidad GLTA   7.3197 32.8 0.8608 0.27 -20
Gamba C Gabon GAMB   7.2751 31.8 0.866 0.11 23
Gesum C Egypt GISM   6.6595 18 0.9459 4  
Goppsland C Australia GIPS   7.8774 45.3 0.8 0.03 10
Gulf Alberta C Canada GULF   7.4223 35.1 0.8489 0.98 -27
Gullfaks C Norway GLFK   7.1323 28.6 0.8833 0.44 -45
Hout C Neutral Zone HOUT   7.3286 33 0.8597 1.9 -20
Iranian Heavy C Iran IRHV   7.2394 31 0.8703 1.65 -21
Isthmus C Mexico ISMU   7.3286 33 0.8597 1.51 -38
Geleki C India GELE   7.0833 27.5 0.8894   36
Gharib Blend C Egypt GIRB   6.9271 24 0.9095 3 13
Gorm C Denmark GORM   7.3688 33.9 0.855 0.23 -37
Gulf Suez Mix C Egypt GSMX   7.2394 31 0.8703 1.3 2
Handil C Indonesia HAND   7.3152 32.7 0.8613 0.08 -27
Hydra C Argentina HYDR   7.5829 38.7 0.831 0.12 3
Iranian Light C Iran IRLI   7.3643 33.8 0.8556 1.35 -29
Jabiru C Australia JBRU   7.7168 41.7 0.8166 0.01 15
Jackson Blend C Australia JACK   7.7257 41.9 0.8156 0.03  
Kakap C Indonesia KAKA   7.931 46.5 0.7946   21
Kiruk Blend C Iraq KIRK   7.4803 36.4 0.8423 1.97 -22
Kuparuk C United States KUPA   6.8825 23 0.9153 1.76 -48
La Rosa Medium C Venezuela LARO   6.9494 24.5 0.9065 1.77 -48
Lago 5 C Venezuela LAGF   7.4179 35 0.8494 1.1  
Lagomedio C Venezuela LAGO   7.284 32 0.865 1.17 -26
Laguna C Venezuela LAGU   6.3518 11.1 0.9917 2.8  
Jatibarang C Indonesia JATI   7.1502 29 0.8811 0.07 43
Khafji C Neutral Zone KHFJ   7.119 28.3 0.885 2.8 -30
Kole Marine Blend C Cameroon KOLE   7.4134 34.9 0.8499 0.3 -12
Kuwait Export C Kuwait KTEX   7.2394 31 0.8703 2.5 -15
Labuan C Malaysia LBUN   7.3286 33 0.8597 0.13 12
Lagomar C Venezuela LAGM   7.2483 31.2 0.8692 1.3  
Lagotreco C Venezuela LAGT   7.3019 32.4 0.8629 1.32  
Lagunillas Heavy C Venezuela LAGH   6.6149 17 0.9523 2.19 -34
Lakwa B C India LAKW   7.0387 26.5 0.8951   27
Lavan Blend C Iran LVNB   7.3732 34 0.8545 1.8  
Lloydminster C Canada LOYD   6.8379 22 0.9213 2.2 -32
Loreto C Peru LORT   6.8736 22.8 0.9165 0.94 -18
Lower Zakum C U.A.E. LZKM   7.6409 40 0.8247 1.05 -21
Madji C Gabon MANJ   7.2171 30.5 0.873 1.1  
Mara Heavy C Venezuela MARH   6.6015 16.7 0.9542 5  
Marib C Yemen MARI   7.6766 40.8 0.8208 0.15 -4
Lalang C Indonesia LALA   7.6588 40.4 0.8227 0.09 32
Leona C Venezuela LEON   6.7933 21 0.9273 1.5 -42
Lokele C Cameroon LOKL   6.771 20.5 0.9304 0.39 -37
Louisiana Light Swt C United States LOIS   7.5517 38 0.8344 0.4  
Lucina Marine C Gabon LUCN   7.6186 39.5 0.8271 0.05 15
Magus C United Kingdom MAGN   7.6097 39.3 0.828 0.28  
Mara Light C Venezuela MARA   7.1769 29.6 0.8779 1.6  
Maureen C United Kingdom MURN   7.4402 35.5 0.8469 0.55 7
Maya C Mexico MAYA   6.8379 22 0.9213 3.32 -38
Menegrande C Venezuela MENE   6.7086 19.1 0.939 2.78  
Minas-Sumatran Light C Indonesia MNAS   7.4625 36 0.8443 0.08 -1
Mixed Blend C Canada MXBL   7.1948 30 0.8757 0.4  
Moran C India MORN   7.4134 34.9 0.8499   30
Mouli C Cameroon MOUD   7.6409 40 0.8247    
Murban C U.A.E. MRBN   7.5963 39 0.8295 0.8 -12
Murdhison C United Kingdom MRCH   7.5517 38 0.8344 0.27 7
M'Bya C Gabon MBYA   7.4536 35.8 0.8453   12
Merey C Venezuela MERE   6.5703 16 0.9588 2.2 -23
Miri Light C Malaysia MIRI   7.5517 38 0.8344 0.07 0
Montrose C United Kingdom MONT   7.6454 40.1 0.8242 0.23 -9
Morichal C Venezuela MORI   6.3919 12 0.9855 3.5 2
Mubarak C U.A.E. MBRK   7.5071 37 0.8393 0.62 -12
Murchison C Norway MURC   7.5517 38 0.8344 0.27 7
N.W.S Condensate C Australia NWSC   8.2166 52.9 0.7671 0.1  
Nahor Katia C Thailand NAHO   7.2528 31.3 0.8687   30
Ninian Blend C United Kingdom NINI   7.4446 35.6 0.8464 1.1 2
Olmeca C Mexico OLMC   7.5963 39 0.8295 0.75  
Oriente C Equador ORNT   7.1502 29 0.8811 1 -4
Oseberg C Norway OSBG   7.3643 33.8 0.8556    
Pennington C Nigeria PNGT   7.4892 36.6 0.8413 0.07 0
Petromar-Lct C Peru PTLC   7.3956 34.5 0.852 0.09 -36
Pilon C Venezuela PILO   6.441 13.1 0.978 2.5  
Nang Nuan C Thailand NANG   7.1502 29 0.8811 0.1 30
Oguendjo C Gabon OGNJ   7.3822 34.2 0.8535    
Oman Export C Oman OMAN   7.3732 34 0.8545 0.79 -26
Orito C Colombia ORIT   7.2171 30.5 0.873 0.7 -7
Palanca C Angola PALN   7.5829 38.7 0.831 0.11 -6
Petromar-Hct C Peru PTHC   7.5116 37.1 0.8388 0.08 -24
Phet C Thailand PHET   7.5963 39 0.8295 0.1 30
Pulai C Malaysia PULA   7.7525 42.5 0.8128 0.02 -5
Qatqr-Marine C Qatar QTMR   7.4759 36.3 0.8428 1.57 -12
Rabi C Gabon RABI   7.3822 34.2 0.8535   28
Ramba C Indonesia RAMB   7.5071 37 0.8393 0.08 32
Rangeland-South C Canada RANG   7.6186 39.5 0.8271 0.75 -40
Ras El Behar C Egypt RSBH   7.3063 32.5 0.8623 1.6 -1
Raspo Mare C Italy RASP   6.3919 12 0.9855 6.3  
Rostam C Iran RSTM   7.458 35.9 0.8448 1.55 -22
Saharan Blend C Algeria SAHA   7.8194 44 0.8059 0.1 -29
Qua Iboe C Nigeria QUAI   7.4536 35.8 0.8453 0.12 0
Rainbow Light/Medum C Canada RAIN   7.6722 40.7 0.8213 0.5 2
Rangeland South C United States RNGL   7.6186 39.5 0.8271 0.75 -40
Ras Budran C Egypt RSBD   6.9628 24.8 0.9048 2.4 -4
Ras Gharib C Egypt RSGB   6.9717 25 0.9036 3 1
Ratawi C Kuwait RATA   6.9361 24.2 0.9083 4.5 -20
Rudra Sagar C India RUDR   6.8424 22.1 0.9207   6
Salawati C Indonesia SALW   7.5517 38 0.8344 0.49 -26
Salmon C Iran SLMI   7.3688 33.9 0.855 1.91 -9
Sanga Sanga C Indonesia SANG   7.003 25.7 0.8996 0.17 -15
Sepinggan C Indonesia SPNG   7.2706 31.7 0.8666 0.11 -7
Shengli C China SHEN   6.9361 24.2 0.9083 1 21
Sirtica C Libya SRCA   7.7882 43.3 0.8091 0.43 24
Souedie C Syria SODI   6.9673 24.9 0.9042 3.84 -30
Soyo Blend C Angola SOYO   7.3956 34.5 0.852 0.13 18
Statfjord C Norway STFY   7.5696 38.4 0.8324 0.27 4
Salt Pond C Ghana SALT   7.5294 37.4 0.8373 0.1  
Sarir C Libya SRIR   7.5651 38.3 0.8329 0.3 -3
Seria Light C Brunei SRIA   7.5963 39 0.8295 0.07 2
Sirri C Iran SIRI   7.2349 30.9 0.8708 2.5 -15
Soroosh C Iran SRSH   6.664 18.1 0.9453 3.3 -12
Soviet Export Blend C Soviet Union SOVT   7.3063 32.5 0.8623 1.7 -23
Statfjord C United Kingdom STAT   7.5696 38.4 0.8324 0.27 4
Taching (Daqing) C China TACH DAQUING 7.3286 33 0.8597 0.08 -70
Takula C Angola TAKU   7.2617 31.5 0.8676   18
Tapis C Malaysia TAPI   7.8328 44.3 0.8045 0.1 4
Tembungo C Malaysia TEMB   7.4625 36 0.8443 0.1 9
Tia Juana Light C Venezuela TIAJ   7.2572 31.4 0.8682 1.9 -42
Tierra Del Fuego C Argentina TDFO SAN SEBADTIAN 7.7971 43.5 0.8082 0.1 -20
Umm Shaif C U.A.E. UMSH   7.5249 37.4 0.8373 1.4 -30
Urals C Soviet Union URAL   7.3509 33.5 0.8571 1.4  
Wainwright C Canada WAIN   6.887 23.1 0.9147 1.58 -39
Tamare C Venezuela TAMA   6.6684 18.2 0.9447 1.7  
Tartan C United Kingdom TART   7.7168 41.7 0.8166 0.56 -9
Thistle